|
|
|
| Back To Menu | |
|
Investment Opportunity |
|
| Agro-Industrial Potentials | |
| 1. | Commercial conservation and development of natural resources, such as forestry, |
| 2. | Dairy, poultry, fishery, and apiary products |
| 3. | Food and cash crops, such as coffee, tea, cotton, tobacco, fruits, vegetables and flowers |
| 4. | Pest and weed control, veterinary facilities, rental of farm implements and processing machinery |
| 5. | Processing of commercial forestry and by-products, etc. |
| Manufacturing Opportunities | |
| 1. | Agricultural and industrial machinery, including components and spare parts |
| 2. | Automotive products including components and spare parts |
| 3. | Building materials |
| 4. | Drugs and pharmaceuticals (small and medium scale) |
| 5. | Electrical goods and components |
| 6. | Electronic products and components |
| 7. | Fertilizers and chemical production (small and medium scale) |
| 8. | Food, Beverages and Sugar |
| 9. | Glass and ceramic products |
| 10. | Leather and leather products |
| 11. | Manufacturing of assembling of machinery and equipment, including components and spare parts |
| 12. | Manufacturing of devices and components for specific use in connection with efficient utilization and conservation of both renewable and non-renewable natural resources, boilers, solar cells, furnaces, waste energy recovery equipment, etc. |
| 13. | Measuring and controlling devices such as clocks and watches |
| 14. | Metal and Metallurgical products |
| 15. | Professional and scientific equipment such as medical apparatus |
| 16. | Pulp and paper products |
| 17. | Synthetic and rubber products |
| 18. | Textile and clothing, etc |
Mining and Petroleum
Tourism Privatization
|
|
| © 2002 by [EthioMarket & EEPA]. All rights reserved. Terms and Conditions |